
The Dundee Bistro wine list and service is equally extraordinary. Luisa Ponzi, winemaker at Ponzi Vineyards, oversees the wine program. Again recognizing the interests of the divergent clientele, she brings both the best of Oregon's and the world's wines to The Dundee Bistro: visitors naturally want to experience excellent local wines; local winemakers want to expand their knowledge with wines from the world's wine regions. Local winemakers are also encouraged to use The Dundee Bistro venue for business oriented tastings and are offered special service courtesies. Wines on the list rotate continually and are stored under optimum temperature conditions. All wines are served in Reidel crystal; wines available by the glass are formally presented, tasted for soundness and poured at the table. Chef/Partner Jason Stoller Smith creates his menus to assure wine friendly dishes and his special menus always feature suggested complementary wines. Weekly wine training sessions are mandatory for The Dundee Bistro service staff.
THE DUNDEE BISTRO - WINE LIST | |
Oregon Pinot Noir | |
| 2006 BROADLEY Willamette Valley | 35 |
| 2006 CLOUDLINE Oregon | 35 |
| 2006 WESTREY Willamette Valley | 35 |
| 2005 H Willamette Valley | 36 |
| 2005 CAPITELLO Willamette Valley | 45 |
| 2005 HOLLORAN Willamette Valley | 48 |
| 2005 BETHEL HEIGHTS Estate, Amity-Eola Hills | 50 |
| 2006 ADELSHEIM Willamette Valley | 53 |
| 2004 BELLE PENTE Belle Pente, Carlton-Yamhill | 60 |
| 2001 EYRIE Vintage Reserve, Williamette Valley | 62 |
| 2005 ARGYLE Reserve, Williamette Valley | 62 |
| 2005 ANDREW RICH Willamette Valley | 63 |
| 2006 J. CHRISTOPHER Sandra Adele, Dundee Hills | 63 |
| 2004 SCOTT PAUL LaPaulee, Willamette valley | 65 |
| 2005 DOMAINE SERENE Yamhill Cuvee | 65 |
| 2005 ST. INNOCENT Justice Vineyard, Amity-Eola | 65 |
| 2005 VIDON VINEYARDS Willamette Valley | 65 |
| 2005 BLACK Cap Willamette Valley | 70 |
| 2005 J. K. CARRIERE Willamette Valley | 70 |
| 2003 HAMACHER Willamette Valley | 75 |
| 2004 HATCHER Willamette Valley | 75 |
| 2005 DUKES Alyssa, Willamette Valley | 75 |
| 2005 LE CADEAU Rocheux, Willamette Valley | 75 |
| 2005 PENNER ASH Willamette Valley | 75 |
| 2006 RAPTOR RIDGE Shea Vineyard, Yamhill-Carlton | 77 |
| 2005 ARCHERY SUMMIT Premier Cuvee, WV | 78 |
| 2005 DOMAINE DROUHIN Willamette Valley | 79 |
| 2006 AYOUB Dundee Hills | 80 |
| 2004 J. ALBIN Laurel Vineyard Reserve, Chehalem Mtn | 84 |
| 2005 BROADLEY "Claudia's Choice" Willamette Valley | 85 |
| 2006 BRICKHOUSE Boulder Block, Ribbon Ridge | 85 |
| 2005 LANGE Estate Dundee Hills | 87 |
| 2005 DUSKY GOOSE Dundee Hills | 90 |
| 2005 SOTER Mineral Springs, Willamette Valley | 100 |
| 2005 BENTON-LANE First Class, Willamette Valley | 104 |
| 2005 doLANCELLOTTI Chehalem Mountain | 105 |
| 2005 PONZI Reserve, Williamette Valley | 105 |
| 2005 BERGSTROM deLancellotti Vineyard, Chehalem | 113 |
| 2004 EIEIO Meredith Mitchell Vineyard | 125 |
| 2005 ARTERBERRY MARESH Dundee Hills | 125 |
| 2005 BERGSTROM Bergstrom Vineyard, Dundee Hills | 130 |
| 2004 DOMAINE SERENE Jerusalem Hill | 134 |
| 1998 LANGE Freedom Hill Vineyard, WV | 169 |
| 2005 PONI IL Luce, Willamette Valley | 175 |
| 2005 PONZI Abetina, Willamette Valley | 175 |
| 2003 DOMAINE DROUHIN "Louise" Dundee Hills | 204 |
| 1999 TORII MOR "Reserve", Williamette Valley | 220 |
| 1995 PONZI Reserve Anniversary, Williamette Valley | 225 |
| 1998 TORII MOR Balcombe Vineyard, Dundee Hills | 240 |
World Pinot Noir | |
| 2006 TAMAR RIDGE, "Devil's Corner", Tasmania | 30 |
| 1997 ALEX GAMBAL Les Duresses Icr Cru | 42 |
| 2003 TAMAR RIDGE Estate, Tasmania | 42 |
| 2005 RENE LECLERC Bourgogne, France | 43 |
| 2005 PAVELOT Savigny-Les-Beaune | 53 |
| 2004 PATRICE RION Savigny-Les Beaune Ier, France | 55 |
| 2002 DANIEL RION Nuits St Georges, France | 57 |
| 1999 MAISON LEROY Bourgogne, France | 62 |
| 1999 ROBERT ARNOUX Nuits St Georges | 65 |
| 2005 ALETH GIRARDIN Pommard Vignots, France | 68 |
| 1998 MUGNERT-GIBOURG, Vosne-Romanee, FR | 73 |
| 2005 PAVELOT Icr Cru-La Dominode, Gevrey Cham | 79 |
| 2004 RENE TARDY Nuits St Georges, Aux Argillats Icr | 88 |
| 2002 PATRICE RION Gov-Cham., Clef du Sol Icr | 100 |
Sparkling Wine | |
| N. V. LOUIS BOUILLOT Brut Rose, Burgundy, France | 25 |
| 2002 ARGYLE Brut, Willamette Valley, Oregon | 46 |
| 2002 J ALBIN Blanc de Noir, Willamette Valley, Oregon | 50 |
| N. V. LOUIS BARTHELEMY Brut "Amethyste", Champagne, France | 62 |
| N. V. MARC HERBART Cuvee de Reserve Brut, Champagne, France | 65 |
| N. V. BOLLINGER Special Cuvee Brut, Champagne, France | 73 |
| N.V. GASTON CHIQUET Brut Tradition, France | 73 |
| 2001 SOTER Brut Rose, Willamette Valley | 75 |
| 1997 LOUIS BARTHELEMY "Saphyr" Champagne, France | 83 |
| N. V. GASTON-CHIQUET Blanc de Blanes, Champagne, France | 87 |
| 1998 PIERRE GIMMOET Extra Brut, Champagne, France | 90 |
| N. V. CAMILE SAVES Brut Carte D'or Grand Cru, Bouzy, Champagne | 93 |
| 2000 ANDRE CLOUET Champagne, France | 99 |
| 1977 ANDRE CLOUET, Champagne, France | 165 |
Pinot Gris | |
| 2005 BELLE PENTE Willamette Valley | 28 |
| 2006 BENTON LANE Willamette Valley | 28 |
| 2006 SOLENA, Oregon | 30 |
| 2006 PONZI Willamette Valley | 31 |
| 2006 CHEHALEM Willamette Valley | 32 |
| 2006 EYRIE Willamette Valley | 32 |
| 2005 DOMAINE SCHLUMBERGER Kitterle Grand Cru, Alsace France | 65 |
Pinot Blanc | |
| 2004 TYEE Eola-Amity Hills | 28 |
| 2006 ELK COVE Willamette Valley, Oregon | 29 |
| 2006 ST. INNOCENT Willamette Valley, Oregon | 32 |
Oregon Chardonnay | |
| 2005 AMALIE ROBERT Stainless Steel, Willamette Valley | 30 |
| 2006 BETHEL HEIGHTS Quercus Non, Willamette Valley | 35 |
| 2004 BELLE PENTE Willamette Valley | 42 |
| 2005 BRICKHOUSE Ribbon Ridge | 48 |
| 2005 PONZI Reserve, Williamette Valley | 53 |
| 2004 CAMERON Abbey Ridge Vineyard, Dundee Hills | 83 |
| 2004 CAMERON Clos Electruque Blanc, Dundee Hills | 83 |
| 2005 MATROT Mersault-Charmes | 125 |
World Chardonnay | |
| 2004 DOMAINE AMIOT GUY et FILS B.G.O, Bourgogne, France | 30 |
| 2005 JEAN MARC BROCARD Burgundy, France | 30 |
| 2005 FELSINA "I SISTRI" Chardonnay, Tuscany | 38 |
| 2005 FRANCOIS ROQUILLET "La Brigadiere" Murcurey, Burgundy | 38 |
| 2005 JEAN-PHILIPPE FICHET Bourgogne, France | 40 |
| 2000 BROOKLAND VALLEY Margaret River, Australia | 42 |
| 2005 CHALONE Vineyard Estate, Mount Chalone, California | 46 |
| 2005 LEEUWIN ESTATE Margaret River, Australia | 49 |
| 2005 MATROT Mersault | 70 |
| 2005 HUBERT LAMY En Remilly, Saint-Aubin Icr Cru, Bourgogne | 88 |
| 2005 JEAN NOEL GAGNARD Les Chaumes, Chassagne-Montrachet | 95 |
Reisling | |
| 2005 VIENTO Underwood Mt. Vineyard, Willamette Valley | 28 |
| 2006 LEMELSON Dry Reisling, Willamette Valley | 35 |
| 2005 MAXIMIN GRUNHAUSER, Abtsberg, Spatlese, Germany | 54 |
| 2005 J.J. PRUM Wehlener Sonnenuhr, Auslese, Germany | 85 |
White Wine Varietals - Half Bottle (375 ML) | |
| 2006 KING ESTATE Pinot Gris, Oregon | 17 |
| 2002 HAMACHER Chardonnay Willamette Valley | 28 |
| 2004 CHEHALEM Ian's Reserve, Willamette Valley, OR | 28 |
| 2005 DOMAINE DROUHIN Chardonnay Dundee Hills | 28 |
| 1998 DOMAINE DE LA BONGRAN Macon Classe, France | 38 |
Various Varietals & White Blends | |
| 2005 BROOKS Amycas, Williamette Valley | 25 |
| 2006 DI LENARDO Tocal Friulano "TOH" Italy | 25 |
| 2006 EVESHAM WOOD Blanc du Pult scc | 25 |
| 2006 PATTON VALLEY Rose, Willamette Valley | 25 |
| 2006 L'ECOLE NO. 41 Semillon, Columbia Valley, WA | 28 |
| 2006 PONZI Rosato, Willamette Valley | 28 |
| 2006 CAPITELLO Sauvignon Blanc, Marlborough, New Zealand | 30 |
| 2006 PANIZZI Vernacchia de San Gimignano, Italy | 30 |
| 2005 HAMACHER Pinot Noir Rose, Williamette Valley | 33 |
| 2006 ADELSHEIM Auxerrois, Willamette Valley | 33 |
| 2006 ANDREW RICH Croft Vineyard, Sauvignon Blanc, Oregon | 35 |
| 2005 PATIENT COTTAT Vielles de Vignes, Sancerre, France | 36 |
| 2002 BOURILLON-DORLEANS Vielles de Vignes Sec, Vouray, France | 38 |
| 2001 CHAMBOUREAU Savennieres Roche Aux Moines, France | 45 |
| 2006 PENNER-ASH Viognier, Willamatte Valley | 47 |
| 2004 DOMAINE WEINBACH Gewurztraminer Reserve, Alsace, France | 125 |
Cabernet Sauvignon | |
| 2005 NATALIE'S ESTATE WINERY Elephant Mt., Yakima WA | 50 |
| 2004 JOSEPH PHELPS Napa Valley, California | 79 |
| 2004 LEONETTI CELLARS Columbia Valley, WA | 152 |
Merlot | |
| 2000 SOLENA Woodridge Creek, Applegate Valley, OR | 30 |
| 2006 ROCK HORSE RANCH Columbia Valley, OR/WA | 30 |
| 2004 LEONETTI CELLARS Columbia Valley, WA | 135 |
Syrah | |
| 2006 NATALIE'S ESTATE WINERY The Pines Vineyard, OR | 45 |
| 2006 REMY WINES Red Mountain, WA | 45 |
| 2004 ROCKBLOCK NoSo, OR | 50 |
| 2004 COTTONWOOD "Raya Jade" Yakima Valley, WA | 53 |
| 2004 BASEL CELLARS Columbia Valley, WA | 74 |
| 2003 COUGAR CREST Reserve, Walla Walla Valley, WA | 75 |
Various Varietals & Red Blends | |
| 2005 ABACELA Vintners Blend #8 | 27 |
| 2005 BARONS DE ROTHSCHILD Bordeaux, France | 35 |
| 2005 COLVIN VINEYARDS Walla Walla Red | 35 |
| 2006 REMEY WINES Sangiovese, OR | 35 |
| N. V. ANDREW RICH Mesalliance, OR | 35 |
| 2000 VINA ALBERDI Rioja Reserva Tinto, Spain | 38 |
| 2005 PONZI Dolcetto, Willamette Valley | 44 |
| 2002 CHATEAU DU ROUET Severae, France | 51 |
| 2004 ALVARO PALACIOS "Le Terrases", Priorat, Spain | 55 |
| 2004 ABACELA Claret, Rogue Valley, OR | 65 |
| 2003 FIDELITAS "OPTU" Columbia Valley, WA | 74 |
| 2005 ROSENBLUM Zinfandel, Rockpile Vineyard, Dry Creek Valley, CA | 75 |
| 2000 CHATEAU HAUT-BAGES AVEROUS Pauillac, Bordeaux | 83 |
| 2005 TURLEY Dusi Vineyard, Zinfandel, California | 90 |
| 2001 ABBONA Barolo Pressenda | 93 |
| 2004 CATENA ALTA Malbec, Mendoza Argentina | 100 |
| 2003 ANTINORI Tignanello, Toscana | 123 |
Other Red Wine Varietals - Half Bottle (375 ML) | |
| 2005 RIDGE Lytton Springs, Zinfandel, CA | 32 |
| 2005 ST. INNOCENT Seven Springs, Willamette Valley | 33 |
| 2002 HAMACHER Willamette Valley | 37 |
| 2005 ROAD'S END Chehalem Mt. | 38 |
| 2005 DOMAINE DROUHIN Willamette Valley | 40 |
| 2005 J. K. CARRIERE Willamette Valley | 40 |
| 2005 BETHEL HEIGHTS Estate, Casteel Reserve, Willamette Valley | 44 |
| 2004 CRISTOM Marjoric Vineyard | 45 |
| 2005 KEN WRIGHT CELLARS "Angela" Willamette Valley | 45 |
| 2005 CRISTOM Jessie Vineyard | 50 |
Magnums 1.5 | |
| 2003 LANGER Reserve, Willamette Valley, OR | 130 |
| N. V. DUVAL LEROY Champagne, France | 138 |
| 2001 CRISTOM Jessie Vineyard, Willamette Valley, OR | 150 |